<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Debug &#187; health</title>
	<atom:link href="http://techdebug.com/blog/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://techdebug.com</link>
	<description>Why talk when you can fly</description>
	<lastBuildDate>Thu, 26 Aug 2010 07:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WHO raises world flu alert to pandemic</title>
		<link>http://techdebug.com/blog/2009/06/12/who-raises-world-flu-alert-to-pandemic/</link>
		<comments>http://techdebug.com/blog/2009/06/12/who-raises-world-flu-alert-to-pandemic/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 01:56:51 +0000</pubDate>
		<dc:creator>lantrix</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://techdebug.com/?p=462</guid>
		<description><![CDATA[The world health organisation has today raised the Influenza alert level to 6, the highest level, indicating a pandemic is underway. They rate the 2009 flu pandemic as currently moderate, with most people recovering, and I quote: This particular H1N1 strain has not circulated previously in humans. The virus is entirely new. The virus is [...]]]></description>
			<content:encoded><![CDATA[<p>The world health organisation has today raised the Influenza alert level to 6, the highest level, indicating a pandemic is underway. They rate the 2009 flu pandemic as currently moderate, with most people recovering, and I quote:</p>
<blockquote cite="http://www.who.int/mediacentre/news/statements/2009/h1n1_pandemic_phase6_20090611/en/index.html"><p>
This particular H1N1 strain has not circulated previously in humans. The virus is entirely new.<br />
The virus is contagious, spreading easily from one person to another, and from one country to another.<br />
As of today, nearly 30,000 confirmed cases have been reported in 74 countries.<br />
&#8230; I have therefore decided to raise the level of influenza pandemic alert from phase 5 to phase 6. The world is now at the start of the 2009 influenza pandemic.<br />
&#8230; On present evidence, the overwhelming majority of patients experience mild symptoms and make a rapid and full recovery, often in the absence of any form of medical treatment. Worldwide, the number of deaths is small. Each and every one of these deaths is tragic, and we have to brace ourselves to see more. However, we do not expect to see a sudden and dramatic jump in the number of severe or fatal infections.<br />
&#8230; Most cases of severe and fatal infections have been in adults between the ages of 30 and 50 years.<br />
This pattern is significantly different from that seen during epidemics of seasonal influenza, when most deaths occur in frail elderly people. &#8230; At the same time, it is important to note that around one third to half of the severe and fatal infections are occurring in previously healthy young and middle-aged people.
</p></blockquote>
<p>Read more details in the World Health Organisation <a href="http://www.who.int/mediacentre/news/statements/2009/h1n1_pandemic_phase6_20090611/en/index.html">press release</a>.</p>
<p>This is also a timely reminder to people who work in office spaces about coughing/sneezing not into your hands, but the best cloth at hand. Two years ago at the start of the Flu season in Australia I <a href="http://techdebug.com/blog/2007/04/02/airborne-disease/">blogged about the benefits of using your sleeves</a> for catching germs. I&#8217;ll re-iterate this again with this comic but well done video:</p>
<p><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/Wju7F5ytk6M&#038;hl=en&#038;fs=1"><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="movie" value="http://www.youtube.com/v/Wju7F5ytk6M" /></object></p>
<p>The WHO has <a href="http://www.who.int/csr/disease/swineflu/en/index.html">more details</a> on the H1N1 strain of the Flu. There are also details on the <a href="http://www.who.int/csr/disease/swineflu/frequently_asked_questions/levels_pandemic_alert/en/index.html">current severity</a> of this strain.</p>
]]></content:encoded>
			<wfw:commentRss>http://techdebug.com/blog/2009/06/12/who-raises-world-flu-alert-to-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboards are worse than Toilets</title>
		<link>http://techdebug.com/blog/2008/05/14/keyboards-are-worse-than-toilets/</link>
		<comments>http://techdebug.com/blog/2008/05/14/keyboards-are-worse-than-toilets/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:18:55 +0000</pubDate>
		<dc:creator>lantrix</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[keyboard]]></category>

		<guid isPermaLink="false">http://techdebug.com/blog/2008/05/14/keyboards-are-worse-than-toilets/</guid>
		<description><![CDATA[I promise to no longer touch any ones keyboards at work if you all promise to keep your hands off mine. After seeing a twitter post on this, I read an article at the Beeb on how; and I definitely quote: Research by the University of Arizona last year found the average office desktop harboured [...]]]></description>
			<content:encoded><![CDATA[<p>I promise to no longer touch any ones keyboards at work if you all promise to keep your hands off mine.<br />
After seeing a twitter <a href="http://twitter.com/FatherRoderick/statuses/810131372">post</a> on this, I read an article at the <a href="http://en.wikipedia.org/wiki/BBC">Beeb</a> on how; and I definitely quote:</p>
<blockquote><p>
Research by the University of Arizona last year found the average office desktop harboured 400 times more bacteria than the average office toilet seat.<br />
&#8230;<br />
&#8220;Should somebody have a cold in your office, or even have gastroenteritis, you&#8217;re very likely to pick it up from a keyboard.&#8221; &#8230; one of the causes of dirty keyboards was users eating lunch at their desk, with crumbs encouraging the growth of bacteria. Poor personal hygiene, such as not washing hands after going to the toilet, could also be to blame.
</p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/uk_news/7377002.stm" title="BBC NEWS | UK | Keyboards 'dirtier than a toilet'">Read more at the BBC</a> well before you have lunch.<br />
This is also a good time, going into the colder months in Southern Australia, to brush up on your coughing skills; and it is about this time last year I <a href="http://techdebug.com/blog/2007/04/02/airborne-disease/" title="Tech Debug &raquo; Airborne Disease - Why Don&#8217;t We Do It In Our Sleeves?">discussed the best way</a> to do this.</p>
<p><object width="425" height="355" type="application/x-shockwave-flash" data="http://www.youtube.com/v/Wju7F5ytk6M"><param name="movie" value="http://www.youtube.com/v/Wju7F5ytk6M" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techdebug.com/blog/2008/05/14/keyboards-are-worse-than-toilets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Sweeteners Linked To Weight Gain</title>
		<link>http://techdebug.com/blog/2008/02/13/artificial-sweeteners-linked-to-weight-gain/</link>
		<comments>http://techdebug.com/blog/2008/02/13/artificial-sweeteners-linked-to-weight-gain/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:00:21 +0000</pubDate>
		<dc:creator>lantrix</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[artificial sweeteners]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://techdebug.com/blog/2008/02/13/artificial-sweeteners-linked-to-weight-gain/</guid>
		<description><![CDATA[ScienceDaily have an article on new research on artificial sweeteners. Want to lose weight? It might help to pour that diet soda down the drain. Researchers have laboratory evidence that the widespread use of no-calorie sweeteners may actually make it harder for people to control their intake and body weight. Cutting the connection between sweets [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily <a href="http://www.sciencedaily.com/releases/2008/02/080210183902.htm">have an article</a> on new research on artificial sweeteners.</p>
<blockquote><p>Want to lose weight? It might help to pour that diet soda down the drain. Researchers have laboratory evidence that the widespread use of no-calorie sweeteners may actually make it harder for people to control their intake and body weight. Cutting the connection between sweets and calories may confuse the body, making it harder to regulate intake.</p></blockquote>
<p>You can <a href="http://www.sciencedaily.com/releases/2008/02/080210183902.htm">read the full article</a> at ScienceDaily.
</p>
<p>Personally, I have never ascribed to the need for artificial sweeteners. If I want to sweeten my food, I will use a natural product like cane sugar, and as raw as possible. I also reject diet drinks and diet foods. Your &#8220;diet&#8221; is merely your food intake as a whole. If you want to be &#8220;on a diet&#8221; then alter your food intake and type on a permanent ongoing basis. Not just for a set period.</p>
<p>On a side note; I often think about going completely raw with my food but find it difficult to reconcile with eating in our modern society as a whole. <strong>Food for thought</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techdebug.com/blog/2008/02/13/artificial-sweeteners-linked-to-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change &#8211; the risks of no action</title>
		<link>http://techdebug.com/blog/2007/12/10/climate-change-the-risks-of-no-action/</link>
		<comments>http://techdebug.com/blog/2007/12/10/climate-change-the-risks-of-no-action/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 12:50:10 +0000</pubDate>
		<dc:creator>lantrix</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://techdebug.com/blog/2007/12/10/climate-change-the-risks-of-no-action/</guid>
		<description><![CDATA[Watch this and then you will see why action is the better option than no action]]></description>
			<content:encoded><![CDATA[<p>Watch this and then you will see why action is the better option than no action<br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mF_anaVcCXg&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mF_anaVcCXg&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techdebug.com/blog/2007/12/10/climate-change-the-risks-of-no-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee and Skin Cancer prevention</title>
		<link>http://techdebug.com/blog/2007/08/08/coffee-and-skin-cancer-prevention/</link>
		<comments>http://techdebug.com/blog/2007/08/08/coffee-and-skin-cancer-prevention/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 06:20:10 +0000</pubDate>
		<dc:creator>lantrix</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://techdebug.com/blog/2007/08/08/coffee-and-skin-cancer-prevention/</guid>
		<description><![CDATA[The Two Beans Worth Coffee Blog at espressocoffeesnobs.com references an LA Times article as stating: In a study done by Rutgers University, NJ, the scientists found that rats could reduce the likelihood of pre-cancerous sun-damaged cells from becoming cancerous by 100% if the rats either exercised or drank caffeine. However, when both the exercise and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.espressocoffeesnobs.com/ecsblog/2007/08/coffee-as-medicine.html" title="My Two Beans Worth Coffee Blog: Coffee as Medicine">Two Beans Worth Coffee Blog</a> at espressocoffeesnobs.com references an <a href="http://www.latimes.com/features/health/medicine/la-sci-briefs4.4aug04,1,7326483.story" title="Sign Up">LA Times article</a> as stating:</p>
<blockquote><p>In a study done by Rutgers University, NJ, the scientists found that rats could reduce the likelihood of pre-cancerous sun-damaged cells from becoming cancerous by 100% if the rats either exercised or drank caffeine. However, when both the exercise and caffeine were combined, the preventative qualities of the combo raised the efficacy to a whopping 400%</p></blockquote>
<p>I found the <a href="http://ur.rutgers.edu/medrel/science/pdf/ConneyPNAS_073007.pdf">actual study report</a> at rutgers.edu.<br />
I&#8217;ll drink caffeine to that (oh and run to that when I can).</p>
]]></content:encoded>
			<wfw:commentRss>http://techdebug.com/blog/2007/08/08/coffee-and-skin-cancer-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Transport Woes</title>
		<link>http://techdebug.com/blog/2007/07/25/public-transport/</link>
		<comments>http://techdebug.com/blog/2007/07/25/public-transport/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 01:36:20 +0000</pubDate>
		<dc:creator>lantrix</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://techdebug.com/blog/2007/07/25/public-transport/</guid>
		<description><![CDATA[I have to say something about policing transport in Melbourne. I have had a number of occasions where I have called emergency services. Only once were they able to respond, and they let the crazy violent people back onto the train &#8211; the crazy people acted normal for the Police and resumed their craziness after [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say something about policing transport in Melbourne. I have had a number of occasions where I have called emergency services. Only once were they able to respond, and they let the crazy violent people back onto the train &#8211; the crazy people acted normal for the Police and resumed their craziness after they left. In the case of calling 000, it is difficult to advise the operator where you will be (which station, town, etc.) by the time Police will get to respond, hence I see a low level of response from them.</p>
<p>Any other policing on Melbourne trains is done by the internal security of Connex Melbourne. Their main focus appears to be revenue gain by ticketing as many people as they can. I have had them stand on a carriage watching the crazies in the next carriage, and do nothing. It was my action in initiating a 000 call that got something done about it, but as I said previously the Police were able to do little. I don&#8217;t blame the Police here, I think they do the best with what resources they have. It is the engagement of Connex and Police that is lacking.</p>
<p>Trains are dirty. Seats stained with whom knows what. Barrier jumping graffiti taggers get away (the ones I see and report). Why is it that I have to call 000 to report graffiti? I think an SMS/Text reporting number would help, so the train cops could respond.</p>
<p>The reason I care to blog about all this? <strong>The train driver was smoking on the train this morning</strong>. I had to move carriages, and will raise a complaint today. How do you police that? Had I been smoking (I don&#8217;t smoke, but hypothetically) then I would have the full extent of the transport law applied to me to prosecute or fine me. What happens to the driver? Nothing, Nil, Nada.</p>
<p>Ultimately, Melbourne transport is an undesirable necessity.</p>
]]></content:encoded>
			<wfw:commentRss>http://techdebug.com/blog/2007/07/25/public-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airborne Disease &#8211; Why Don&#8217;t We Do It In Our Sleeves?</title>
		<link>http://techdebug.com/blog/2007/04/02/airborne-disease/</link>
		<comments>http://techdebug.com/blog/2007/04/02/airborne-disease/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 05:02:06 +0000</pubDate>
		<dc:creator>lantrix</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://lantrix.homeip.net/blog/2007/04/02/airborn-disease/</guid>
		<description><![CDATA[Watched a video linked from a work memo today. Its a good reminder for people in Australia as we go into winter, with the flu, and all sorts of nasties spread by coughs and sneezes. Why Don&#8217;t We Do It In Our Sleeves?. This covers how to sneeze and/or cough into our sleeves. The experts [...]]]></description>
			<content:encoded><![CDATA[<p>Watched a video linked from a work memo today. Its a good reminder for people in Australia as we go into winter, with the flu, and all sorts of nasties spread by coughs and sneezes.</p>
<p><a href="http://www.coughsafe.com/">Why Don&#8217;t We Do It In Our Sleeves?</a>. This covers how to sneeze and/or cough into our sleeves. The experts say that germs on cloth die out pretty quickly, whereas coughing into our hands spreads the germs onto everything we then decide to touch&#8230;. eeeewwww. Should you actually sneeze or cough into your hands, wash them immediately.</p>
<p>So think about this next time you are sitting in a crowded train or tram. <b>This is also aimed at YOU &#8211; YES YOU &#8211; people sitting in offices who insist on coming to work even though they are coughing every 5 minutes.</b></p>
<p><a href="http://www.coughsafe.com/quick.html">Watch the Video!!!</a> It is very informative.</p>
<p>If people don&#8217;t take heed of this sort of advice I will have to break the cycle fashion mould and start wearing a surgical mask. Being a geek, I already get singled out for my fashion and quirks, so why not a mask?!!</p>
]]></content:encoded>
			<wfw:commentRss>http://techdebug.com/blog/2007/04/02/airborne-disease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travelling &amp; Calories</title>
		<link>http://techdebug.com/blog/2007/03/05/travel-food/</link>
		<comments>http://techdebug.com/blog/2007/03/05/travel-food/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 21:08:00 +0000</pubDate>
		<dc:creator>lantrix</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://lantrix.homeip.net/blog/2007/03/05/33/</guid>
		<description><![CDATA[I am currently travelling. and am in Adelaide this week; Flying with Qantas. Besides getting up at 3am, all is good with today. I have started eating at 3 hourly intervals, smaller meals, in an attempt to get my metabolism kickstarted. This is still on a calorie intake 20% less than my Base Metabolic Rate [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently travelling. and am in Adelaide this week; Flying with Qantas. Besides getting up at 3am, all is good with today. I have started eating at 3 hourly intervals, smaller meals, in an attempt to get my metabolism kickstarted. This is still on a calorie intake 20% less than my Base Metabolic Rate (approx. 2100 per day). Combine this with my jogging, and I should see some results over the next few months.</p>
<p>To keep this &#8216;technical&#8217;, this will be my first post from my Palm T5. It connects via bluetooth over a 3G mobile. Neato.</p>
]]></content:encoded>
			<wfw:commentRss>http://techdebug.com/blog/2007/03/05/travel-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health&#8230;</title>
		<link>http://techdebug.com/blog/2007/02/11/health/</link>
		<comments>http://techdebug.com/blog/2007/02/11/health/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 03:51:59 +0000</pubDate>
		<dc:creator>lantrix</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://lantrix.homeip.net/blog/2007/02/11/health/</guid>
		<description><![CDATA[I went for a walk today, and it turned into a jog. Total distance about 4.59km (according to my GPS). I think this was the first time I have run for exercise in about 8 years, and the first time I have exercised in weeks. It feels good, and I think I will be doing [...]]]></description>
			<content:encoded><![CDATA[<p>I went for a walk today, and it turned into a jog. Total distance about 4.59km (according to my GPS). I think this was the first time I have run for exercise in about 8 years, and the first time I have exercised in weeks. It feels good, and I think I will be doing this each day!</p>
]]></content:encoded>
			<wfw:commentRss>http://techdebug.com/blog/2007/02/11/health/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
